
Stephen F. Austin
Southland · 2026 Season
Drive Patterns
Hover a drive bar for details
View Stephen F. Austin drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 30s | Opp 40s | 1 | 9 | 34 |
| downs | Midfield | Midfield | 1 | 4 | 4 |
| downs | Midfield | Opp 10s | 1 | 11 | 49 |
| end of_half | Own 10s | Own 10s | 1 | 1 | 3 |
| end of_half | Own 30s | Own 40s | 1 | 1 | 10 |
| end of_half | Own 30s | Midfield | 1 | 6 | 23 |
| end of_half | Own 40s | Midfield | 1 | 4 | 11 |
| end of_half | Midfield | Midfield | 1 | 1 | -1 |
| field goal | Own 10s | Opp 40s | 1 | 7 | 53 |
| field goal | Own 10s | Opp 10s | 1 | 12 | 79 |
| field goal | Own 30s | Opp 10s | 1 | 13 | 60 |
| field goal | Midfield | Opp 30s | 1 | 6 | 14 |
| field goal | Opp 40s | Opp 20s | 1 | 7 | 19 |
| field goal | Opp 30s | Opp 10s | 1 | 8 | 20 |
| field goal | Opp 20s | Opp 20s | 1 | 8 | 7 |
| field goal | Opp 10s | Opp 10s | 1 | 4 | -3 |
| punt | Own Goal | Own Goal | 1 | 3 | 3 |
| punt | Own Goal | Own 10s | 1 | 3 | 4 |
| punt | Own Goal | Own 40s | 1 | 4 | 41 |
| punt | Own Goal | Midfield | 1 | 9 | 43 |
| punt | Own 10s | Own Goal | 1 | 3 | -11 |
| punt | Own 10s | Own 10s | 2 | 3 | 3.5 |
| punt | Own 20s | Own 20s | 3 | 3 | 0 |
| punt | Own 20s | Own 30s | 5 | 4 | 8.8 |
| punt | Own 20s | Own 40s | 4 | 4.3 | 15 |
| punt | Own 30s | Own 30s | 2 | 3 | 1.5 |
| punt | Own 30s | Own 40s | 2 | 4 | 9 |
| punt | Own 30s | Midfield | 1 | 6 | 11 |
| punt | Own 40s | Midfield | 1 | 4 | 7 |
| punt | Midfield | Midfield | 2 | 3 | 1 |
| touchdown | Own Goal | End Zone | 4 | 8.3 | 94.5 |
| touchdown | Own 10s | End Zone | 3 | 4.3 | 84 |
| touchdown | Own 20s | End Zone | 6 | 7.2 | 75.7 |
| touchdown | Own 30s | Opp 30s | 1 | 4 | 36 |
| touchdown | Own 30s | End Zone | 11 | 5.7 | 66.7 |
| touchdown | Own 40s | End Zone | 8 | 4.4 | 57 |
| touchdown | Midfield | End Zone | 2 | 5 | 45.5 |
| touchdown | Opp 40s | End Zone | 2 | 3.5 | 35.5 |
| touchdown | Opp 30s | End Zone | 3 | 3.3 | 24.3 |
| touchdown | Opp 10s | End Zone | 1 | 7 | 55 |
| turnover | Own Goal | Own Goal | 1 | 4 | 1 |
| turnover | Own Goal | Opp 40s | 1 | 13 | 61 |
| turnover | Own 10s | Opp 20s | 1 | 6 | 69 |
| turnover | Own 20s | Own 40s | 1 | 4 | 23 |
| turnover | Own 20s | Midfield | 1 | 3 | 32 |
| turnover | Own 20s | Opp 40s | 1 | 5 | 42 |
| turnover | Own 20s | Opp 30s | 1 | 4 | 50 |
| turnover | Own 30s | Own 30s | 1 | 5 | 1 |
| turnover | Own 30s | Own 40s | 1 | 4 | 10 |
| turnover | Own 30s | Midfield | 1 | 6 | 27 |
| turnover | Own 30s | Opp 40s | 1 | 2 | 31 |
| turnover | Own 40s | Opp 30s | 2 | 5 | 33 |
Performance Metrics
EPA per Play
0.000
#3 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1772
Elo Rank
#21
Season Δ
+146
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo67.6 plays/game
Run 54%Pass 46%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted