← Back to GamesSep 19, 2026 • Week 3
House Prediction
Model Margin
Michigan by 34.1
Home Win Probability
Michigan 98%
No market line posted for this game.
fitted_v1 · Sep 19, 2026
Line Movement
Hover a snapshot for details
Bovada
O/U 48.5
Drive Chart
Box Score
| Statistic | UTEP | Michigan |
|---|---|---|
| Passing | 10-15 | 21-28 |
| Pass Yards | 93 | 246 |
| Rush Yards | 57 | 185 |
| Total Yards | 150 | 431 |
| Turnovers | 1 | 2 |
| 3rd Down | 2-12 | 9-13 |
| Penalties | 4-25 | 4-44 |
| Possession | 28:22 | 31:38 |
Player Leaders
Player stats unavailable for this game.