← Back to GamesOct 11, 2025 • Week 7
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Gardner-Webb | 7 | 14 | 0 | 0 | 21 |
Eastern Illinois | 0 | 3 | 7 | 0 | 10 |
Scoring Timeline
Eastern IllinoisGardner-Webb
Drive Chart
Box Score
| Statistic | Gardner-Webb | Eastern Illinois |
|---|---|---|
| Passing | 14-22 | 13-30 |
| Pass Yards | 195 | 108 |
| Rush Yards | 251 | 121 |
| Total Yards | 446 | 229 |
| Turnovers | 2 | 0 |
| 3rd Down | 5-10 | 6-17 |
| Penalties | 4-50 | 3-34 |
| Possession | 26:49 | 33:11 |
Player Leaders
Player stats unavailable for this game.