← Back to GamesOct 7, 2018 • Week 6
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Colorado State | 14 | 14 | 0 | 14 | 42 |
San José State | 0 | 0 | 30 | 0 | 30 |
Scoring Timeline
San José StateColorado State
Drive Chart
Box Score
| Statistic | Colorado State | San José State |
|---|---|---|
| Passing | 15-29 | 18-43 |
| Pass Yards | 172 | 237 |
| Rush Yards | 219 | 48 |
| Total Yards | 391 | 285 |
| Turnovers | 2 | 2 |
| 3rd Down | 5-15 | 4-17 |
| Penalties | 8-61 | 6-45 |
| Possession | 34:03 | 25:57 |
Player Leaders
Player stats unavailable for this game.